Primary Navigation
Documents
A Place to Share Documents and Reports
Reated to NFPA Activities in Canada
| Title | Comments | Size | Modified by | Views | Rating |
|---|---|---|---|---|---|
A review of NFPA resources and standards for building in the wildland urban fire interface zone. Why the building official community needs to get behind this growing concern. | - | 5.3 MB | Sean Tracey | 289 | |
Why the fire service and others are so motivated to see residential fire sprinklers. What is the most recent research stating and what do these systems entail. | - | 9.1 MB | Sean Tracey | 277 | |
Mid-rise (6 storey) combustible construction may be here to stay but it must only be built in communities after a review of the risks and fire department capablities. This presentation identifies several mitigative measures to consider both… | - | 4.3 MB | Sean Tracey | 281 | |
1 | 24.2 MB | Sean Tracey | 911 | Rating: 4out of5Igloo.Common.ObjectUserInfo | |
| - | 17 MB | Sean Tracey | 1961 | ||
| - | 717.5 KB | Sean Tracey | 351 | ||
| - | 8.4 MB | Sean Tracey | 408 | ||
Presentation to OAFC Nov 2011 - NFPA Objectives 2012-2013 | - | 2.5 MB | Sean Tracey | 208 | |
An overview of sprikler systems and NFPA 13 including key points for inspectors to follow. | - | 7.2 MB | Sean Tracey | 103 |
Viewed 1,613 times
Page Options